All-Inclusive
Resort Fee
Accommodation Type | All-Inclusive Fee (Per Adult) | All-Inclusive Fee (Per Child) | Resort Fees for Guests Only* |
Tropical | US$130 | US$50 | US$16 |
Cofresi Palm | US$130 | US$50 | US$16 |
Residential Suites | US$130 | US$50 | US$16 |
Crown Suites | US$130 | US$50 | US$16 |
Royal Suites | US$130 | US$50 | US$18 |
Presidential Suites | US$130 | US$50 | US$18 |
Sunrise Suites | US$130 | US$50 | US$18 |
Villas | US$150 | US$60 | US$25 |
*Resort fees are mandatory for any guest staying in a separate accommodation than the member.
*There is an mandatory extra supplement for December 24 and 31 for the Gala Dinners at the home resort.
Standard Room for USD$250 per unit per week or service fees USD$35.71 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults) | ||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
 |  | ||
January 2 – April 9, 2022 | $76 | $30 |  |  | ||
April 10 – 23, 2022 | $87 | $30 |  |  | ||
April 24 – June 30, 2022 | $70 | $30 |  |  | ||
July 1 – December 20, 2022 | $78 | $30 |  |  | ||
December 21 – 23, 2022 | $87 | $30 |  |  | ||
December 24, 2022 | $137** Gala fee included | $60** Gala fee included | Â | Â | ||
December 25 – 30, 2022 | $118 | $30 |  |  | ||
December 31, 2022 | $137** Gala fee included | $60** Gala fee included | Â | Â | ||
January 1, 2023 | $87 | $30 | Â | Â |
Garden View for USD$300 per unit per week or service fees USD$42.85 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults) | ||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
 |  | ||
January 2 – April 9, 2022 | $79 | $30 |  |  | ||
April 10 – 23, 2022 | $89 | $30 |  |  | ||
April 24 – June 30, 2022 | $72 | $30 |  |  | ||
July 1 – December 20, 2022 | $81 | $30 |  |  | ||
December 21 – 23, 2022 | $89 | $30 |  |  | ||
December 24, 2022 | $141** Gala fee included | $60** Gala fee included | Â | Â | ||
December 25 – 30, 2022 | $121 | $30 |  |  | ||
December 31, 2022 | $141** Gala fee included | $60** Gala fee included | Â | Â | ||
January 1, 2023 | $89 | $30 | Â | Â |
Junior Suite for USD$350 per unit per week or service fees USD$50.00 per unit per day (1 king bed or 2 double beds) maximum occupancy 4 people (max 3 adults). One-way transfer included with minimum 6 nights stay (Hotel-Airport) – ONLY FOR JUNIOR SUITE BOOKINGS. |
||||||
Dates | USD$ Per adult per night |
KIDS 4-12 per night |
 |  | ||
January 2 – April 9, 2022 | $89 | $30 |  |  | ||
April 10 – 23, 2022 | $101 | $30 |  |  | ||
April 24 – June 30, 2022 | $81 | $30 |  |  | ||
July 1 – December 20, 2022 | $91 | $30 |  |  | ||
December 21 – 23, 2022 | $101 | $30 |  |  | ||
December 24, 2022 | $159** Gala fee included | $60** Gala fee included | Â | Â | ||
December 25 – 30, 2022 | $137 | $30 |  |  | ||
December 31, 2022 | $159** Gala fee included | $60** Gala fee included | Â | Â | ||
January 1, 2023 | $101 | $30 | Â | Â | ||
4 nights minimum stay from March 28 – April 5, 2022 and December 21, 2022 – January 1, 2023. |