All-Inclusive
Resort Fee
Accommodation Type | All-Inclusive Fee (Per Adult) | All-Inclusive Fee (Per Child) | Resort Fees for Guests Only* |
Tropical | US$130 | US$50 | US$16 |
Cofresi Palm | US$130 | US$50 | US$16 |
Residential Suites | US$130 | US$50 | US$16 |
Crown Suites | US$130 | US$50 | US$16 |
Royal Suites | US$130 | US$50 | US$18 |
Presidential Suites | US$130 | US$50 | US$18 |
Sunrise Suites | US$130 | US$50 | US$18 |
Villas | US$150 | US$60 | US$25 |
*Resort fees are mandatory for any guest staying in a separate accommodation than the member.
*There is an mandatory extra supplement for December 24 and 31 for the Gala Dinners at the home resort.
Dates | Suite Marina View | Studio Supreme (Adults Only) |
Junior Suite Royal Ocean View |
Kids 4β12 | ||
Feb. 1, 2023 β Mar. 31, 2023 | $91 | $94 | $104 | $30 | ||
Apr. 1 β 16, 2023 | $99 | $102 | $111 | $30 | ||
Apr. 17, 2023 β Jun. 30, 2023 | $83 | $85 | $93 | $30 | ||
July 1, 2023 β Dec. 20, 2023 | $89 | $92 | $100 | $30 | ||
December 21 β 23, 2023 | $95 | $98 | $104 | $30 | ||
December 24, 2023 | $154** Gala fee included | $159** Gala fee included | $173 | $60 | ||
December 25 β 30, 2023 | $134 | $138 | $149 | $30 | ||
December 31, 2023 | $159** Gala fee included | $164** Gala fee included | $178 | $60 | ||
January 1 β 3, 2024 | $100 | $103 | $112 | $30 |
Β
Gala Dinner Supplement
Christmas December 24 β included in all inclusive rate
New Yearβs December 31 β included in all inclusive rate